Past Presidents
| Term in Office | Name |
| 2020-2022 | Tina Mistry |
| 2017-2019 | Derek Elrod |
| 2015-2016 | Jeff Karst, CFP® |
| 2012 - 2014 | David Williamson, CFP® |
| 2011 | Kong Phimmachack, CFP® |
| 2010 | Stan Dorrance, MBA, CFP® |
| 2009 | Stan Dorrance, MBA, CFP® |
| 2008 | Jayne Ferrante, CLU, CFP® |
| 2007 | Mark Prendergast, CPA, CFP® |
| 2006 | William Thompson, CFP® |
| 2005 | Robert L. Rockwell, MBA, CFP® |
| 2004 | Rod Thornton, CLU, ChFC |
| 2003 | Rick Staggs, CFP® |
| 2002 | Thelma Haw, CFP® |
| 2001 | Richard Moore, CFP® |
| 2000 | Richard Moore, CFP® |
